Waffle House is a popular destination for comfort food. It’s known for its waffles, hash browns, hearty breakfast options, and for casual dining and late-night cravings. But what about the nutrition of the dishes on the menu? Here’s a Waffle House nutrition guide that makes everything easier to understand.
Waffle House nutrition shows that the meals range from 300 calories to well over 1200, depending on how you order.
- Waffles and breakfast bowls typically come with higher carbs and added fats.
- Portion control can make eggs, toast, grits, and hashbrowns a lighter choice.
- Your meal can be made lighter by customizing ingredients and portion sizes.
- Chocolate milk and fruit juices may seem harmless, but they carry hidden sugars.
Top Menu Items Info with Waffle House Nutrition Guide
| Menu Item | Calories | Protein (g) | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|
| Classic Waffle | 410 | 8 | 18 | 10 | 55 | 15 | 870 |
| Peanut Butter Chip Waffle | 560 | 11 | 26 | 17 | 72 | 31 | 965 |
| Chocolate Chip Waffle | 530 | 10 | 21 | 11 | 70 | 25 | 910 |
| Menu Item | Calories | Protein (g) | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|
| Hashbrowns (Regular) | 190 | 3 | 7 | 2.5 | 29 | 0 | 240 |
| Triple Hashbrowns “All-the-Way” | 900 | 29 | 35 | 13 | 117 | 0 | 3490 |
| Menu Item | Calories | Protein (g) | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|
| Sausage, Egg & Cheese Hashbrown Bowl | 920 | 32 | 60 | 22 | 63 | 4 | 1620 |
| Ham, Egg & Cheese Hashbrown Bowl | 780 | 40 | 39 | 14 | 66 | 6 | 2110 |
| Chicken Melt Hashbrown Bowl | 635 | 39 | 25 | 11 | 64 | 0 | 1920 |
| Menu Item | Calories | Protein (g) | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|
| 2 Egg Breakfast (Scrambled) | 180 | 12 | 14 | 4 | 2 | 2 | 1620 |
| T-Bone & Eggs | 1230 | 139 | 73 | 23 | 3 | 3 | 2110 |
| Menu Item | Calories | Protein (g) | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|
| Cheese Omelet | 500 | 17 | 46 | 17 | 3 | 0 | 620 |
| Cheesesteak Omelet | 630 | 33 | 53 | 20 | 3 | 0 | 920 |
| Menu Item | Calories | Protein (g) | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|
| Sliced Tomatoes | 10 | 1 | 0 | 0 | 2 | 1 | 0 |
| Menu Item | Calories | Protein (g) | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|
| Biscuit & Sausage Gravy | 470 | 6 | 30 | 16 | 44 | 3 | 1810 |
| Grilled Biscuit | 380 | 5 | 25 | 14 | 34 | 1 | 900 |
| Menu Item | Calories | Protein (g) | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|
| Sausage, Egg & Cheese Biscuit | 650 | 19 | 48 | 22 | 35 | 2 | 1470 |
| Egg Sandwich | 220 | 10 | 8.5 | 2 | 27 | 4 | 320 |
| Texas Bacon Egg & Cheese Melt | 730 | 26 | 51 | 20 | 39 | 10 | 1680 |
| Menu Item | Calories | Protein (g) | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|
| Kid’s 1 Egg Breakfast | 90 | 6 | 7 | 2 | 1 | 1 | 60 |
| Cheeseburger with Hashbrowns | 705 | 17 | 44 | 17.5 | 59 | 5 | 1010 |
| Menu Item | Calories | Protein (g) | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|
| Chicken Dinner | 565 | 37 | 21.5 | 7.5 | 56 | 7 | 1490 |
| Meat Lover’s Pork Chop Dinner | 1295 | 122 | 64 | 22 | 55 | 7 | 2150 |
| Menu Item | Calories | Protein (g) | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|
| Original Angus Hamburger | 465 | 11 | 33 | 12.5 | 30 | 5 | 520 |
| Double Original Angus Cheeseburger | 625 | 21 | 46 | 18.5 | 30 | 5 | 800 |
| Menu Item | Calories | Protein (g) | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|
| BLT Sandwich | 275 | 12 | 13.5 | 4 | 27 | 4 | 780 |
| Texas Bacon Lover’s BLT Sandwich | 635 | 19 | 14 | 16 | 39 | 5 | 1470 |
| Menu Item | Calories | Protein (g) | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|
| Texas Cheesesteak Melt | 650 | 28 | 40 | 17 | 42 | 0 | 1400 |
| Texas Angus Patty Melt | 730 | 26 | 50 | 21 | 42 | 0 | 1160 |
| Menu Item | Calories | Protein (g) | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|
| Garden Salad | 35 | 2 | 0 | 0 | 7 | 5 | 20 |
| Grilled Chicken Salad | 175 | 31 | 2.5 | 0.5 | 8 | 5 | 950 |
| Menu items | Calories | Protein (g) | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
| Alice’s Iced Tea (Unsweetened) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Large Chocolate Milk | 440 | 16 | 16 | 10 | 58 | 58 | 360 |
| Item | Serving Size | Calories | Fat (g) | Sat. Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|
| Southern Pecan Pie | Small Slice | 260 | 13 | 7 | 32 | 23 | 2 | 140 |
| Pecan Pie | Regular Slice | 520 | 26 | 14 | 64 | 46 | 4 | 280 |
| Triple Chocolate Pie | Small Slice | 440 | 21 | 7 | 60 | 34.5 | 4 | 330 |
| Triple Chocolate Pie | Regular Slice | 880 | 42 | 14 | 120 | 69 | 8 | 660 |
Waffle House Nutrition Tips: Healthy Swaps to Cut Calories Without Sacrificing Flavor
Use this simple Waffle House nutrition guide to reduce calories while keeping the flavor.
| High-Calorie Item | Calories | Better Swap | Calories |
|---|
| Sausage Hashbrown Bowl | 920 | 2 Eggs + Sliced Tomatoes + Toast | 330 |
| Chocolate Milk | 230 | Small 2% Milk | 130 |
| Cheesesteak Melt | 635 | Grilled Chicken Sandwich | 410 |
| Waffle with Syrup | 535 | Plain Waffle (No Syrup) | 410 |
| Hashbrowns All-The-Way | 700+ | Regular Hashbrowns + Tomatoes | 240 |
| Items | Calories |
|---|
| Hashbrowns | 190 |
| Grits | 90 |
| Raisin Toast | 300 |
| Biscuit | 380 |
| Bacon (2 pcs) | 90 |
Waffle House Nutrition: Allergens and Special Diet Info
Concerned about allergens? Use this Waffle House Nutrition guide before ordering from Waffle House.
| Items | Contains Gluten | Dairy | Eggs | Soy | Nuts |
|---|
| Waffles | Yes | Yes | Yes | Yes | No |
| Hashbrowns | No | No | No | Yes | No |
| Grits | No | Yes | No | Yes | No |
| Toast (All Types) | Yes | Yes | No | Yes | No |
| Milk & Chocolate Milk | No | Yes | No | No | No |
- Vegan-Friendly Options: Black coffee, orange juice, apple juice, and hashbrowns.
- Dairy-Sensitive? Avoid grits, chocolate milk, and waffles.
Top 5 Lowest-Calorie Items at Waffle House
| Items | Calories |
|---|
| Black Coffee | 5 |
| Unsweetened Iced Tea | 0 |
| Scrambled Egg (1) | 90 |
| Grits (Small) | 90 |
| Hashbrowns (Plain) | 190 |
Pairing two eggs with sliced tomatoes and toast gives you a balanced breakfast that stays under 350 calories.
Popular Healthy Picks
- Two-Egg Breakfast + Tomatoes: Light, satisfying, and stays under 300 calories.
- Coffee with Toast & Grits: A simple combo that makes portion control easy.
- Scrambled Eggs Only: A quick, protein-focused choice for clean eating.
Conclusion
Waffle House nutrition makes it much easier to stay in control of your meals, whether you are traveling or stopping by late at night. Calories range widely, but choosing simple items like eggs or tomatoes and customizing your order helps you stay on track. The full Waffle House nutrition guide is useful for managing calories, macros, or allergies.
Frequently Asked Questions
What is the healthier meal at Waffle House?
According to the Waffle House Nutrition guide, eggs with tomatoes and toast are a light option, especially when you stick with black coffee.
Are gluten-free meals available?
Most menu items contain gluten, so your safest choices are eggs paired with simple sides like tomatoes or grits.
Can I get vegan food at Waffle House?
Choices are limited, so go with hash browns, black coffee, and any available fruit sides. Skip the toast and waffles.
Are there low-calorie breakfast options in the Waffle House nutrition guide?
Yes! A plate of two eggs with toast and sliced tomatoes is a low-calorie option in the Waffle House Nutrition guide.